Back to Floorplans Back to Floorplans

B1

2 bed

2 bath

1092 sq. ft.

There are currently no lease terms set for this unit.

Schedule a Tour

Apt # Floor Starting at Availability
#704 7 $2,770 Available Now Lease Now
#212 2 $2,968 Available Now Lease Now
#109 1 $3,063 Available Now Lease Now
#200 2 $3,178 Dec 27, 2024 Lease Now
#229 2 $3,018 Jan 10, 2025 Lease Now
#833 8 $3,133 Jan 10, 2025 Lease Now
#103 1 $3,063 Jan 23, 2025 Lease Now
#310 3 $2,968 Jan 29, 2025 Lease Now
#633 6 $3,018 Feb 21, 2025 Lease Now
#405 4 $2,968 Mar 10, 2025 Lease Now

Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.